
Landlord Fees
Below you will find details of the fees for Letting services. If you have any questions, we are happy to discuss our services in more detail. Just give us a call!
| Service | Fee |
|---|---|
Let Only Service | 1 months rent + VAT |
Rent Collection Fee | 7.2% Inc Vat * |
Rent Collection & Fully Managed Fee | 9.6 Inc Vat* |
Tenancy Setup Fee | £300 Inc Vat |
Gas Safety Certificate | £114 Inc Vat |
Portable Electrical Appliance Test | £120 Inc Vat |
Professional Inventory and Checkout | Studio-1 Bed Flats: £300 Inc Vat 2-3 Bedrooms: £360 Inc Vat 4-5 Bedrooms: £450 Inc Vat |
Deposit Registration Fee (Traditional Deposit Option) | £60 Inc Vat |
Reposit Registration Fee (Insured Deposit Option) | £60 Inc Vat |
Legionella Risk Assessment | £120 Inc Vat |
Energy Performance Certificate (EPC) | £144 Inc Vat |
Electrical Installation Condition Report (EICR) | 1-3 Bed Flats: £234 Inc Vat 1-3 Bed Houses: £264 Inc Vat 4-5 Bedroom Properties: £324 Inc Vat |
Land Registry Document | £18 Inc Vat |
Additional Property Visits | £120 Inc Vat |
Landlord Tenancy Withdrawal Fee | £360 Inc Vat |
Court Attendance Fee | £120 Inc Vat |
Accompanying a Contractor | £120 Inc Vat |
Serving of Notices (Included in our Fully Managed Service) | £600 Inc Vat |
AML & Sanction Check (per landlord & per annum) | £30 Inc Vat |
Pre-Approved Mid-Tenancy Addendums | £60 Inc Vat |
Rent Protection Service* | £36 Inc Vat (Monthly) for rents up to £2,500 £48 Inc Vat (Monthly) for rents over £2,500 £TBC (Monthly) for rents over £3,000 |
*Kingsley Estates are appointed as a third-party representative to offer an additional product in form of a Rent Guarantee Service. Kingsley Estates take no responsibility of guaranteeing rental payments. By opting for this service, you are agreeing to have read the terms and conditions provided by the insurance company.
*Rent Collection & Fully Managed Percentage Fee are subject to a minimum of 6 months worth of rent.
